|
|
||||||||||
|
Product |
Ear Plug *Super*
Store |
Application
!
denotes our top recommendation for that application, considering all factors
including price |
||||||||
| IPODs, Computers and Portable Players | Wearing During Sleep to Block Noises | Regular Stereo and Other High-Power Devices | Helmet Wear | Exercise Sports |
Airplane Travel |
Music Practice and Occasional Performance | Wireless or Wired In-Ear Monitor Systems For The Professional Musician | Water Contact | ||
| Etymotic Research | ||||||||||
| ER-4P | # | ☻! | ☻ | ☻! | ☻ | |||||
| ER-6 | # | ☻* | ☻ | ☻** | ☻ | ☻ | ||||
| ER-6i | # | ☻ | ☻ | ☻! | ☻ | |||||
| Shure | ||||||||||
| E2, E2c |
# |
☻ | ☻ | ☻ | ☻ | ☻ | ☻ | |||
| E3, E3c | # | ☻ | ☻ | ☻ | ☻ | ☻ | ☻! | ☻ | ||
| E4, E4c | # | ☻ | ☻ | ☻ | ☻ | ☻ | ☻ | ☻ | ||
| E5, E5c | # | ☻! | ☻ | ☻ | ☻ | ☻! | ☻ | |||
|
Professional Series Earphones (Available only with custom earpieces. Price includes Impression Kit, earphones and shipping.) |
||||||||||
| Challenger M | $198.00 | ☻ | ☻ | ☻! | ☻ | ☻! | ☻! | |||
| Challenger S | $213.00 | ☻ | ☻! | ☻ | ☻! | ☻! | ☻! | ☻! | ☻! | |
| Challenger Pro 1000 | $279.95 | ☻ | ☻ | ☻ | ☻ | ☻ | ☻ | |||
| E5 w/ Integrated Custom Molds | $779.00 | ☻ | ☻ | ☻ | ☻ | ☻ | ☻! | |||
| Challenger Pro 6500 | $690.00 | ☻ | ☻ | ☻ | ☻ | ☻ | ☻ | |||
**We have had reports of good success wearing helmets with the stock ER6 (no custom molds), but we advise against using the ER6 with a helmet if you have average or small ear canals, and the ER6 will not work with custom molds and a helmet.